Amber Valley Info

Amber Valley Info, The Search Engine for Amber Valley in Derbyshire. The borough of Amber Valley includes the four towns of Alfreton, Belper, Heanor & Ripley along with a number of villages including Somercotes, Riddings, Swanwick & Codnor. Whether you are searching for a plumber, electrician, hair salon or local shop then Amber Valley Info is the place for you.



When it snows go to derbyshire.gov.uk/snow
Or call 08456 058 058 for

      > School Closures
      > Latest Weather
      > Road Conditions
      > Grit Bins
      > Gritting Routes















 


 

Site Usage Statistics


Amber Valley Info began in April 2012 although a core site had been available for several months prior to this to allow for the site to be picked up by the search engines.

We publish these statistics so users and advertisers can see the progress of the site.
 

Month
Year
Total
Visits
Unique
Visitors
Pages
Viewed
Facebook
& Twitter
Referral
Other
Search
Engines
Direct
Traffic
Mar 2025              
Feb 2025              
Jan 2025              
Dec 2024              
Nov 2024              
Oct 2024 16128 13912 22071 7728 40 7154 1206
Sep 2024 9662 7889 16201 4073 42 4581 966
Aug 2024 11188 9016 16414 4725 68 5170 1225
Jul 2024 13557 10913 18917 4832 62 6843 1724
Jun 2024 9234 7921 17821 2614 54 5439 1101
May 2024 9147 7701 12968 2893 58 5115 1081
Apr 2024 9129 8828 13134 3389 40 4710 990
Y13 Total              
Overall              
+/-              
Month
Year
Total
Visits
Unique
Visitors
Pages
Viewed
Facebook
& Twitter
Referral
Other
Search
Engines
Direct
Traffic
Mar 2024 9596 7748 19829 3063 102 5215 1216
Feb 2024 14072 11361 18524 8199 443 4291 1139
Jan 2024 7747 6722 11374 2957 27 3900 922
Dec 2023 8124 7427 11536 3275 12 3785 1052
Nov 2023 15105 11973 22055 5537 36 8134 1395
Oct 2023 11714 9600 17449 2915 32 7643 1294
Sep 2023 11054 9445 15895 4337 85 5619 1013
Aug 2023 11679 10000 16669 5092 124 5371 1092
Jul 2023 12581 10554 19424 3763 89 7387 1342
Jun 2023 14998 12614 21767 6726 94 6802 1376
May 2023 14374 12647 20377 7213 80 5962 1119
Apr 2023  11390 9766 19518 3336 62 6671 1321
Y12 Total 142434 119857 214417 56413 1186 70780 14281
Overall 2168308 1478389 3583858 1090369 64414 823347 234830
+/- -4.00% -4.70% -2.35% -8.68% -46.60% 2.82% -8.24%
Month
Year
Total
Visits
Unique
Visitors
Pages
Viewed
Facebook
& Twitter
Referral
Other
Search
Engines
Direct
Traffic
Mar 2023 13515 11861 19722 6609 51 5333 1522
Feb 2023 16755 14361 21950 10677 119 4734 1225
Jan 2023 9520 8219 14472 3352 91 4965 1112
Dec 2022 8557 7503 12063 2915 95 4560 987
Nov 2022 13780 11301 20713 4085 205 8134 1356
Oct 2022 10483 8945 17083 2513 76 6832 1062
Sep 2022 9533 8274 13709 3603 77 4608 1245
Aug 2022 15071 12759 21003 6323 51 7189 1508
Jul 2022 13071 10998 20169 3823 870 6598 1780
Jun 2022 12209 10056 18719 5348 68 5581 1212
May 2022 12814 10554 19563 6422 67 5037 1288
Apr 2022  13088 10950 20420 6107 451 5262 1268
Y11 Total 148396 125781 219586 61777 2221 68833 15565
Overall 2025874 1358532 3369441 1033956 63228 752567 220549
+/- 29.3% 33.2% 27.2% -2.9% -37.3% 61.3% 24.0%
Month
Year
Total
Visits
Unique
Visitors
Pages
Viewed
Facebook
& Twitter
Referral
Other
Search
Engines
Direct
Traffic
Mar 2022 11570 9475 16881 6542 69 3717 1242
Feb 2022 11320 9459 16442 7061 102 3203 954
Jan 2022 7805 6685 12157 3756 67 3178 804
Dec 2021 10284 8347 14044 6431 82 2702 1069
Nov 2021 17432 13408 25825 10400 124 5812 1096
Oct 2021 10860 9030 18658 4420 129 5053 1258
Sep 2021 10575 8671 16047 4389 99 4801 1286
Aug 2021 10926 9329 16810 4783 116 4790 1237
Jul 2021 9191 7689 13957 3615 512 3782 1282
Jun 2021 7049 5976 10754 2572 109 3114 1254
May 2021 7687 6342 10948 3168 952 2500 1067
Apr 2021  11135   8847 15912  6539 1183  2210  1203
Y10 Total 114699 94411 172523 63676 3544 42652 12549
Overall 1877478 1232751 3149855 972179 61007 683734 204984
+/- -5.6% 1.2% -3.8% -6.7% -9.7% 55.9%

-42.9%

Month
Year
Total
Visits
Unique
Visitors
Pages
Viewed
Facebook
& Twitter
Referral
Other
Search
Engines
Direct
Traffic
Mar 2021 9540 7546 13240 5146 470 2299 1625
Feb 2021 8690 6580 11599 5050 95 2071 1474
Jan 2021 12120 9523 15696 8423 137 1957 1603
Dec 2020 8823 6926 11707 4616 170 2358 1679
Nov 2020 7266 6053 10223 2754 226 2254 2032
Oct 2020 9669 7543 14092 4061 312 3206 2090
Sep 2020 8519 6754 13285 3887 235 2522 1875
Aug 2020 13293 10131 20937 7901 402 2841 2149
Jul 2020 9074 7176 14166 4028 446 2590 2010
Jun 2020 12469 9190 19796 8152 378 1980 1959
May 2020 10768 8194 16704 6517 550 1848 1853
Apr 2020  11327 7594 17957 7735 507 1432 1653
Y9 Total 121558 93210 179402 68270 3928 27358 22002
Overall 1762779 1138340 2977332 908503 57463 641082 192435
+/- -32.0% -25.9% -36.0% -31.8% -43.4% -49.0% 22.7%
Month
Year
Total
Visits
Unique
Visitors
Pages
Viewed
Facebook
& Twitter
Referral
Other
Search
Engines
Direct
Traffic
Mar 2020 11873 7955 19039 8190 432 1791 1280
Feb 2020 17649 13046 29433 13353 658 2448 1190
Jan 2020 13595 9571 22388 9110 733 2342 1410
Dec 2019 10441 7610 16270 6994 582 1706 1159
Nov 2019 15000 11095 24692 6992 461 6044 1503
Oct 2019 14446 10816 24488 5839 610 5936 2081
Sep 2019 12441 9078 19163 5661 512 4794 1475
Aug 2019 13025 9620 20320 5332 396 5749 1548
Jul 2019 18319 13128 27461 9254 765 6584 1716
Jun 2019 16495 11267 25163 8132 621 6124 1618
May 2019 14795 9571 22701 7762 604 5022 1407
Apr 2019 20746 13028 29490 13484 576 5155 1531
Y8 Total 178825 125785 280608 100103 6950 53695 17918
Overall 1641221 1045130 2797930 840233 53535 613724 170433
+/- 1.4% 6.9% 3.0% 15.4% -5.5% -15.0% 12.9%
Month
Year
Total
Visits
Unique
Visitors
Pages
Viewed
Facebook
& Twitter
Referral
Other
Search
Engines
Direct
Traffic
Mar 2019 15063 9616 22377 9252 398 4011 1402
Feb 2019 11265 7511 17647 6553 283 3285 1144
Jan 2019 15137 9660 22463 9582 452 3787 1316
Dec 2018 11417 7395 16636 6715 413 3201 1088
Nov 2018 12404 9397 20464 2598 482 5282 1491
Oct 2018 12132 8492 19636 5259 387 5184 1302
Sep 2018 12686 8813 19978 5488 643 5335 1220
Aug 2018 14019 9930 22299 5931 837 5942 1299
Jul 2018 15890 11568 25478 5509 922 7308 2151
Jun 2018 17645 12017 28206 7536 722 7843 978
May 2018 19676 11915 29526 10874 1022 6461 1319
Apr 2018 18942 11337 27849 11465 796 5519 1162
Y7 Total 176276 117651 272559 86762 7357 63158 15872
Overall 1462396 919345 2517322 740130 46585 560029 152515
+/- -29.8% -18.5% -30.1% -39.6% -22.7% -23.2% -0.5%
Mar  2018 18830 10256 27576 12297 656 4724 1153
Feb 2018 15969 8985 23588 10071 611 4448 839
Jan  2018 16446 9080 24617 10170 560 4813 903
Dec  2017 14888 8696 21786 8848 559 4507 974
Nov  2017 20536 12030 32939 10714 969 7758 1095
Oct  2017 23073 13816 35909 13196 816 7652 1409
Sep  2017 17403 11493 28661 7908 832 7337 1326
Aug  2017 23001 12547 36175 13339 832 7689 1141
Jul  2017 23985 13682 37232 13787 984 7970 1244
Jun  2017 17128 11230 28896 7980 776 7101 1271
May  2017 31702 16428 47228 20002 892 7884 2924
Apr  2017 28441 16145 45466 15324 1030 10413 1674
Y6 Total 251402 144388 390073 143636 9517 82296 15953
Overall 1286120 801694 2244763 653368 39228 496871 136643
+/- -0.74% -7.31% -6.22% 22.60% -3.01% -23.32% -16.00%
Mar 2017 26951 14741 41138 15264 915 8994 1778
Feb 2017 22161 12021 34228 12747 766 7423 1225
Jan 2017 21594 12676 33377 11403 834 8016 1341
Dec 2016 19384 11423 29997 10991 771 6466 1156
Nov 2016 21310 14102 37379 7491 1160 11209 1450
Oct 2016 20111 13375 34629 7409 756 10640 1306
Sep 2016 16869 11045 29082 6415 647 8545 1262
Aug 2016 19865 12973 34153 7977 641 9474 1773
Jul 2016 26124 15714 43512 12877 915 9967 2365
Jun 2016 19547 12084 32518 8955 841 8147 1604
May 2016 20973 13659 34345 8188 1158 9865 1762
Apr 2016 18386 11969 31574 7437 408 8572 1969
Y5 Total 253275 155782 415932 117154 9812 107318 18991
Overall 1034718 657306 1854690 509732 29711 414575 120690
+/- 5.52% 1.80% 1.22% 12.74% 41.18% 3.31% -24.90%
Mar 2016 21379 14001 35022 8657 372 10023 2327
Feb 2016 17672 11166 29443 7644 441 7753 1834
Jan 2016 20219 12062 32712 10693 593 7196 1737
Dec 2015 13801 9004 22077 6324 423 5531 1523
Nov 2015 19484 13105 32778 7418 613 8548 2905
Oct 2015 16852 11577 30420 5939 460 8429 2024
Sep 2015 18746 11674 31988 8392 853 7492 2009
Aug 2015 17995 12488 33517 6134 675 9045 2141
Jul 2015 19733 13440 38736 6261 691 10485 2296
Jun 2015 24875 14311 40584 13662 609 8655 1949
May 2015 22192 14288 38654 8780 627 10428 2357
Apr 2015 27081 15905 44997 14009 593 10293 2186
Y4 Total 240029 153021 410928 103913 6950 103878 25288
Overall 781443 501524 1438758 392578 19899 307257 101699
+/- -24% -16% -24% -37% 19% -6% -30%
Mar 2015 27075 15593 46356 13705 706 10190 2474
Feb 2015 26291 15035 44587 14163 523 9153 2452
Jan 2015 36939 21150 57791 24187 589 8163 4000
Dec 2014 22975 12697 36686 13828 360 6352 2435
Nov 2014 25448 15383 44602 10427 534 10900 3587
Oct 2014 31763 20146 53139 17064 419 10671 3609
Sep 2014 22539 13140 40290 8719 599 9896 3325
Aug 2014 24056 13987 41892 10527 377 10181 2971
Jul 2014 26276 15187 51686 12081 337 11119 2739
Jun 2014 23770 13823 40284 11882 694 8624 2570
May 2014 24123 13342 41321 12525 457 8377 2764
Apr 2014 27110 13973 44515 16122 238 7498 3252
Y3 Total 318365 183456 543149 165230 5833 111124 36178
Overall 541404 348503 1027830 288665 12949 203379 76411
+/- 71% 60% 63% 86% 29% 73% 25%
Mar 2014 22102 12029 36121 12816 287 7101 1898
Feb 2014 25297 12554 40985 16930 254 6169 1944
Jan 2014 20847 11890 34242 12447 390 5981 2029
Dec 2013 12691 8242 20853 6198 820 4109 1564
Nov 2013 18301 11825 32839 7314 578 8054 2355
Oct 2013 17423 11001 31060 8095 357 7113 1858
Sep 2013 13063 8327 24594 4723 172 5083 3085
Aug 2013 13522 8901 25233 4731 346 5321 3124
Jul 2013 13738 9065 28930 4558 446 5028 3706
Jun 2013 9975 6779 19586 3303 342 3756 2574
May 2013 11015 7720 21020 4337 287 3751 2640
Apr 2013 8169 5742 16298 3222 239 2759 1949
Y2 Total 186143 114075 331761 88674 4518 64225 28726
Overall 263039 165047 484681 123435 7116 92255 40233
+/- 142% 123% 116% 155% 73% 129% 149%
Mar 2013 19943 15195 30979 14349 264 2622 2708
Feb 2013 5857 4117 12158 2291 290 2198 1078
Jan 2013 6204 4238 12257 1974 645 2455 1130
Dec 2012 5165 3769 9754 1672 238 2254 1001
Nov 2012 7309 5402 15448 1780 154 4031 1344
Oct 2012 6310 4321 14141 2192 261 2766 1091
Sep 2012 5632 3762 12196 2236 125 2412 859
Aug 2012 5191 3469 10939 2217 124 2200 650
Jul 2012 4594 3234 12146 1664 145 2270 515
Jun 2012 4011 3075 8776 1111 182 2304 414
May 2012 3838 2808 8310 1658 105 1645 430
Apr 2012 2842 1878 5816 1617 65 873 287
Y1 Total 76896 50972 152920 34761 2598 28030 11507


   Month

   Year

   Total

   Visits

   Unique

   Visitors

   Pages

   Viewed

   Referral

   Facebook

   Referral

   Twitter

   Referral

   Other

   Search

   Engines

   Direct

   Traffic

  

Hublot replica watches https://www.mascuwatch.org

 

 

Amber Valley Local News


Safe and Sound Launches Wider Exploitation Programme The pioneering work by Derbyshire’s specialist child exploitation charity, Saf... read more

Salcare and Heanor Town Football Club Unite to Support White Ribbon Campaign Salcare and Heanor Town Football Club are proud to annou... read more

Warm and welcoming spaces grant fund now open for applications Community groups across Derbyshire are being invited to apply for fund... read more

Christmas Market - Denby Pottery Village 2024 Open over two long weekends, Denby Pottery is holding its annual Christmas Market to he... read more

More news from Amber Valley











Cookies


Find out more about cookies we store on your computer.
Advertising


Find out about advertising on Amber Valley info.
Q R Codes


Find out about and download our QR Codes.
Social Media


Amber Valley Info are on Facebook and Twitter.
Legal Stuff


Read our copy of the sites terms and conditions.
Business Listings in Alfreton, Business Listings in Ripley, Business Listings in Heanor, Business Listings in Belper, Business Listings in Amber Valley, Business Listings in Somercotes, Business Listings in Swanwick, Business Listings in Loscoe, Business Listings in Codnor, Business Listings in Ambergate, Business Listings in Crich, Business Listings in South Wingfield, Business Listings in Denby, Business Listings in Heage, Business Listings in Kilburn, Business Listings in Duffield, Business Listings in Chesterfield, Business Listings in Derby, Business Listings in Nottingham, Business Listings in Derbyshire, Business Listings in East Midlands, Business Listings in Matlock, Business Listings in Ilkeston, Business Listings in Mansfield, Business Listings in Sutton In Ashfield, Business Listings in Kirkby In Ashfield, Business Listings in DE5, Business Listings in DE55, Business Listings in DE56